Lester b pearson international airport map
Pearson terminal 3 map
Toronto pearson terminal 1!
Lester B Pearson International Airport
Latitude: | 43-40-38.0000N (43.677222) |
Longitude: | 079-37-50.0000W (-79.630556) |
Elevation: | 569.0 feet MSL (173 m MSL) |
Magnetic Variation: | 10.1 W (as of January 2025 from WMM2020 model) |
Time Zone: | UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: | 00 N.M.
W of Toronto, Ontario |
Manager: | Privately owned: |
Airport Status: | Operational |
Facility Use: | Public |
Type: | Airport |
Activation Date: | 04/2005 |
Control tower: | No |
Boundary ARTCC: | ZYZ (Toronto) |
Responsible ARTCC: | ZYZ (Toronto) |
Traffic Pattern Altitude (MSL): | 1569 feet (478 m) |
Annual Operations (as of )
(Click on a business for detail)
Please help us keep this information up to date.
Please help us keep this information up to date.
This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or d